Portfolio Backtesting
YTD 9/17/2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
31.51% | 29.36% | 59.83% | 62.83% | 55.12% |
18.82% | 27.19% | 56.85% | 2.20% | 40.09% |
12.80% | 26.66% | 38.47% | -2.07% | 31.62% |
12.50% | 24.76% | 25.94% | -11.81% | 30.33% |
11.38% | 22.48% | 16.38% | -13.70% | 28.36% |
9.79% | 18.97% | 13.20% | -14.52% | 16.37% |
9.58% | 16.07% | 11.36% | -15.59% | 9.46% |
9.12% | 4.70% | 4.13% | -18.22% | 8.73% |
5.65% | 4.25% | 3.04% | -26.12% | 8.34% |
5.35% | -0.57% | 0.95% | -38.30% | 4.75% |
-2.79% | -5.23% | -0.27% | -38.72% | 1.92% |
-3.68% | -12.25% | -2.61% | -41.02% | -9.50% |
A new take on rolling returns...
How does your portfolio stack up?
Retirement Calculator
Should you start collecting Social Security at 62?
How much are you paying to invest?
How are bonds priced?
How did you get started?
Ideas do not bleed, they do not feel pain, they do not love... ideas are bulletproof.V for Vendetta