Portfolio Toolbox
Track your portfolio


Style | Value | Allocation |
---|---|---|
Bonds | $68,203.76 | 25.49% |
Cash | $3,378.93 | 1.26% |
International | $36,792.59 | 13.75% |
Stocks | $159,234.84 | 59.50% |
Backtesting
How does your portfolio stack up?
A new take on rolling returns...
.
YTD 2022/05/26 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
59.46% | 53.91% | 57.06% | 50.97% | 9.00% |
2.74% | 40.09% | 35.68% | 34.51% | 7.46% |
-4.79% | 31.63% | 34.14% | 31.77% | -0.82% |
-4.88% | 30.29% | 21.77% | 31.47% | -3.03% |
-11.69% | 28.36% | 17.92% | 31.11% | -4.41% |
-14.38% | 16.37% | 11.64% | 30.01% | -5.89% |
-15.30% | 9.46% | 9.70% | 28.67% | -7.05% |
-19.92% | 8.73% | 7.52% | 27.97% | -14.65% |
-21.23% | 8.34% | -2.30% | 26.85% | -14.91% |
-27.06% | 4.75% | -4.42% | 22.65% | -15.59% |
-30.54% | 1.92% | -4.87% | 12.39% | -22.74% |
-35.48% | -9.50% | -32.57% | 9.85% | -24.84% |
Retirement Calculator
Should you start collecting Social Security at 62?
How much are you paying to invest?
How are bonds priced?
How did you get started?
What's your strategy?
Portfolio Toolbox is a collection of personal finance tools and investment ideas to help you make informed choices about your long-term finances. This site is targeted to Do It Yourself™ investors or someone wanting to become a DIY investor. If you can invest a few hours / days of your time to learning about investing, it can help you make better choices that may allow you to retire sooner with more money. Thanks for stopping by and we hope you enjoy the site.
Past performance is no guarantee of future returns. Increased risk provides no guarantee of return.